Feeling peckish? Our kitchen serves fresh modern British pub fare. The menu includes a variety of seasonal starters, hearty main dishes, sides and desserts. And on Sundays we serve traditional roasts with all the trimmings.
FOOD MENUS
Please note: Some dishes may change from day to day depending on seasonal availability of produce.
Please advise us of any dietary needs or allergies.
MAIN MENU
SUNDAY MENU
KIDS MENU
DRINKS LISTS
WINE LIST
White | 175ml | Bottle |
Abilius Blanco, Spain | £4.60 | £16.50 |
Vina San Esteban Sauvignon Blanc, Chile | £4.80 | £18.50 |
Bergon Chardonnay, Languedoc, France | £4.60 | £19.00 |
Pinot Grigio, La Prudenzia, Italy | £5.50 | £19.50 |
Rosé | 175ml | Bottle |
Abilius Rose, Spain | £4.60 | £16.50 |
Les Olivades, France | £4.80 | £18.50 |
Red | 175ml | Bottle |
Abilius Tinto, Spain | £4.60 | £16.50 |
Vina San Esteban, Cabernet Sauvignon, Chile | £4.80 | £18.50 |
Paparuda Pinot Noir, Romania 2010 | £5.10 | £19.50 |
Rioja, Paco Gracias Seis, Spain | £25.00 | |
Sparkling | Bottle | |
Prosecco | £5.60 | £23.00 |
Champagne, Haton | £50.00 |
BEER & CIDER
Draught | |
Amstel 4.1% | £4.40 |
Heineken 5.0% | £4.60 |
Krusovice 5.0% | £4.85 |
Birra Moretti 5.1% | £5.00 |
Brixton Pale Ale 4.2% | £5.00 |
Maltsmiths IPA 4.6% | £4.80 |
Lagunitas IPA 5.5% | £5.40 |
Guinness 4.1% | £4.80 |
Orchard Thieves 4.5% | £4.50 |
Cask | |
Volden Session Ale 3.8% | £3.30 |
3 guest cask lines rotating weekly | |
Bottles / Cans |
|
Sol 4.5% | £4.00 |
Estrella 4.6% | £4.00 |
Erdinger Weiss 5.3% | £4.80 |
Lagunitas Daytime Ale 4.6% | £4.60 |
Beavertown Neck Oil 4.3% | £4.60 |
Beavertown Gamma Ray 5.4% | £4.75 |
Bulmers Cider 4.5% | £4.80 |
Old Mout Cider 4.0% | £4.85 |